Why Alliance?
- Wi‑Fi app control
- PV ready for solar integration
- R32 eco-friendly refrigerant
- Quiet operation
- Energy efficient inverter technology
Models & Specs
| Model | Capacity (kW) | COP | Price (from) | Noise (dB) |
|---|---|---|---|---|
| ALLPH70R32-INV | 2.0–7 | 10.2–5.78 | R19,099 | 38–47 |
| ALLPH12R32-INV | 2.56–11.5 | 10.4–5.99 | R21,399 | 38–48 |
| ALLPH18R32-INV | 4.38–18.4 | 9.95–5.8 | R28,999 | 44–56 |
| ALLPH24R32-INV | 8.7–24.6 | 12.2–6.3 | R59,999 | 49–56 |
| ALLPH28R32-INV | 10.3–28 | 12.56–6.24 | R61,999 | 47–55 |
Our Process
1. Assessment
Site visit and sizing for optimal efficiency.
2. Installation
Professional install with neat plumbing and electrics.
3. Handover
App setup and maintenance guidance.
Recent Heat Pump Installs
FAQ
Pricing starts from R19,099 including standard install. Final quote after site assessment.
Yes, Alliance models are PV ready and pair well with rooftop solar.
Quiet operation with inverter compressors; typical 38–56 dB based on model.